|
| SP8804ADG | | | ...dering Information
SP8804/A/DG MILITARY temperature range DES9056701/AC/DGAZ (SMD)
Very High Speed Operation 3.3GHz Silicon Technology for low Phase Noise (Typically better than -140dBc/Hz at 10kHz) Specified Over the Full MILITARY Temp... | | |
| IDT7026SL | | | ...ustrial: 20/25/35/55ns (max.) - MILITARY: 20/25/35/55ns (max.) Low-power operation - IDT7026S Active: 750mW (typ.) Standby: 5mW (typ.) - IDT7026L Active: 750mW (typ.) Standby: 1mW (typ.) Separate upper-byte and lower-byte control for multip... | | |
| CYM1838 | | | ...ts and outputs * Commercial and MILITARY temperature ranges a multilayer ceramic substrate. Four chip selects (CS1, CS2, CS3, CS4) are used to independently enable the four bytes. Reading or writing can be executed on individual bytes or an... | | |
| CY7C287 | | | ...le * 5V 10% VCC, commercial and MILITARY * TTL-compatible I/O * Slim 300-mil package * Capable of withstanding >2001V static discharge put enable that can be programmed to be synchronous (ES) or asynchronous (E). It is available in a 28-pin... | | |
| CY7C128A | | | ... 660 mW (commercial) -- 688 mW (MILITARY--20 ns) * Low standby power -- 110 mW (20 ns) * TTL-compatible inputs and outputs * Capable of withstanding greater than 2001V electrostatic discharge * VIH of 2.2V provided by an active LOW Chip Ena... | | |
| IDT70824SL | | | ...
x
x
High-speed access - MILITARY: 35/45ns (max.) - Commercial: 20/25/35/45ns (max.) Low-power operation - IDT70824S Active: 775mW (typ.) Standby: 5mW (typ.) - IDT70824L Active: 775mW (typ.) Standby: 1mW (typ.) 4K x 16 Sequential Acc... | | |
| IDT70825SL | | | MILITARY: 35/45ns (max.) - Commercial: 20/25/35/45ns (max.) Low-power operation - IDT70825S Active: 775mW (typ.) Standby: 5mW (typ.) - IDT70825L Active: 775mW (typ.) Standby: 1mW (typ.) 8K x 16 Sequential Access Random Access Memory (SARAMT... | | |
| ACT-F1288N | | | ...s
Commercial, Industrial and MILITARY Temperature Ranges DESC SMD Pending 5962-96690 (P4,F6,F7)
Block Diagram - DIP (P4) & Flat Packages (F6,F7)
CE WE OE A0 - A16 Vss 512Kx8 Vcc 8 I/O0-7 Pin Description I/O0-7 Data I/O
General Des... | | |
| |